Climatheca: Your Weather Intelligence Partner for Safe and Efficient Operations in Land, Coastal, and Offshore Environments. Harnessing Years of Experience in Met-Ocean Studies for Advanced Forecasting Solutions.






Block_ISLAND: 40.9670N - 71.124W

Date & Time
(UTC)
Temperature
(°C)
Speed
(knots)
Direction
(deg)
2024-12-21 12:00 1.5 17.1 178.0
2024-12-21 13:00 0.8 16.6 164.0
2024-12-21 14:00 0.9 16.9 154.0
2024-12-21 15:00 0.9 17.7 146.0
2024-12-21 16:00 1.0 18.3 142.0
2024-12-21 17:00 1.3 18.8 141.0
2024-12-21 18:00 1.6 20.5 138.0
2024-12-21 19:00 1.4 22.2 136.0
2024-12-21 20:00 1.1 24.0 136.0
2024-12-21 21:00 0.4 24.7 138.0
2024-12-21 22:00 -0.1 24.9 140.0
2024-12-21 23:00 -0.6 24.4 140.0
2024-12-22 00:00 -1.0 23.9 140.0
2024-12-22 01:00 -1.5 23.6 140.0
2024-12-22 02:00 -2.1 22.8 140.0
2024-12-22 03:00 -2.7 22.0 140.0
2024-12-22 04:00 -3.2 21.2 140.0
2024-12-22 05:00 -3.6 20.7 140.0
2024-12-22 06:00 -4.0 20.1 140.0
2024-12-22 07:00 -4.4 19.8 139.0
2024-12-22 08:00 -4.7 19.4 138.0
2024-12-22 09:00 -4.9 19.1 137.0
2024-12-22 10:00 -5.2 18.9 137.0
2024-12-22 11:00 -5.5 18.8 140.0
2024-12-22 12:00 -5.6 18.8 144.0
2024-12-22 13:00 -5.8 18.7 147.0
2024-12-22 14:00 -5.9 18.4 149.0
2024-12-22 15:00 -6.0 18.0 151.0
2024-12-22 16:00 -5.9 17.6 153.0
2024-12-22 17:00 -5.6 17.3 154.0
2024-12-22 18:00 -5.3 16.9 155.0
2024-12-22 19:00 -4.9 16.7 157.0
2024-12-22 20:00 -4.6 16.7 159.0
2024-12-22 21:00 -4.4 16.8 162.0
2024-12-22 22:00 -4.3 17.0 165.0
2024-12-22 23:00 -4.4 16.9 169.0
2024-12-23 00:00 -4.6 16.5 172.0
2024-12-23 01:00 -4.7 16.0 177.0
2024-12-23 02:00 -4.8 15.1 179.0
2024-12-23 03:00 -4.9 14.2 181.0
2024-12-23 04:00 -4.8 13.3 181.0
2024-12-23 05:00 -4.7 12.3 179.0
2024-12-23 06:00 -4.5 8.8 175.0
2024-12-23 07:00 -4.2 7.8 172.0
2024-12-23 08:00 -3.9 6.9 171.0
2024-12-23 09:00 -3.6 5.9 170.0
2024-12-23 10:00 -3.3 4.9 168.0
2024-12-23 11:00 -2.9 3.9 164.0
2024-12-23 12:00 -2.6 2.8 156.0
2024-12-23 13:00 -2.2 2.1 134.0
2024-12-23 14:00 -1.8 2.3 98.0
2024-12-23 15:00 -1.4 3.1 80.0
2024-12-23 16:00 -1.0 4.0 70.0
2024-12-23 17:00 -0.5 5.1 62.0
2024-12-23 18:00 -0.1 6.1 57.0
2024-12-23 19:00 0.4 6.9 52.0
2024-12-23 20:00 1.0 7.7 47.0
2024-12-23 21:00 1.5 8.7 40.0
2024-12-23 22:00 2.0 12.3 34.0
2024-12-23 23:00 2.6 13.6 29.0
2024-12-24 00:00 3.2 15.1 23.0
2024-12-24 01:00 3.9 16.9 23.0
2024-12-24 02:00 4.5 18.1 25.0
2024-12-24 03:00 5.0 19.2 28.0
2024-12-24 04:00 5.6 19.9 32.0
2024-12-24 05:00 6.1 20.1 38.0
2024-12-24 06:00 6.7 21.3 44.0
2024-12-24 07:00 7.0 22.2 48.0
2024-12-24 08:00 7.3 22.3 50.0
2024-12-24 09:00 7.5 22.0 54.0
2024-12-24 10:00 7.7 22.0 62.0
2024-12-24 11:00 7.6 21.9 68.0
2024-12-24 12:00 7.3 22.4 73.0
for more information about our services click here.









ABOUT US

At Climatheca, we provide weather and climate predictions for your engineering, shipping logistics, fishery, and marine construction needs. Our innovative solutions harness advanced technology and data analytics to provide accurate, real-time forecasts that empower clients to optimize operations, minimize risks, and maximize opportunities. Through research, collaboration, and a commitment to sustainability, we envision a future where industries confidently navigate unpredictable weather, mitigate disruptions, and achieve resilience and safeguard lives.

CONTACT US

[email protected]