Climatheca: Your Weather Intelligence Partner for Safe and Efficient Operations in Land, Coastal, and Offshore Environments. Harnessing Years of Experience in Met-Ocean Studies for Advanced Forecasting Solutions.






Block_ISLAND: 40.9670N - 71.124W

Date & Time
(UTC)
Temperature
(°C)
Speed
(knots)
Direction
(deg)
2025-06-13 00:00 18.7 17.9 67.0
2025-06-13 01:00 17.9 14.9 77.0
2025-06-13 02:00 17.6 12.7 96.0
2025-06-13 03:00 17.6 8.4 118.0
2025-06-13 04:00 18.0 8.5 138.0
2025-06-13 05:00 17.8 8.6 143.0
2025-06-13 06:00 17.5 8.3 145.0
2025-06-13 07:00 17.3 7.6 154.0
2025-06-13 08:00 17.2 7.0 165.0
2025-06-13 09:00 17.0 7.4 188.0
2025-06-13 10:00 16.7 8.0 202.0
2025-06-13 11:00 16.3 8.4 215.0
2025-06-13 12:00 16.2 8.5 225.0
2025-06-13 13:00 16.2 8.2 234.0
2025-06-13 14:00 16.2 7.1 243.0
2025-06-13 15:00 16.1 6.3 256.0
2025-06-13 16:00 16.3 7.0 269.0
2025-06-13 17:00 16.3 7.6 276.0
2025-06-13 18:00 16.3 8.3 281.0
2025-06-13 19:00 16.4 8.9 285.0
2025-06-13 20:00 16.4 9.2 292.0
2025-06-13 21:00 16.3 9.7 297.0
2025-06-13 22:00 16.4 12.9 300.0
2025-06-13 23:00 16.3 14.0 302.0
2025-06-14 00:00 16.2 14.5 301.0
2025-06-14 01:00 15.9 14.6 301.0
2025-06-14 02:00 15.7 15.7 303.0
2025-06-14 03:00 15.5 16.5 305.0
2025-06-14 04:00 15.4 16.7 305.0
2025-06-14 05:00 15.4 16.5 304.0
2025-06-14 06:00 15.4 16.2 304.0
2025-06-14 07:00 15.4 15.7 302.0
2025-06-14 08:00 15.5 15.1 298.0
2025-06-14 09:00 15.5 14.0 294.0
2025-06-14 10:00 15.5 13.5 279.0
2025-06-14 11:00 15.3 14.2 267.0
2025-06-14 12:00 15.1 15.3 261.0
2025-06-14 13:00 15.1 16.3 258.0
2025-06-14 14:00 15.0 17.9 256.0
2025-06-14 15:00 15.0 18.9 252.0
2025-06-14 16:00 15.0 20.0 250.0
2025-06-14 17:00 15.1 20.4 247.0
2025-06-14 18:00 15.1 20.8 244.0
2025-06-14 19:00 15.1 20.8 241.0
2025-06-14 20:00 15.1 21.1 237.0
2025-06-14 21:00 15.1 21.6 236.0
2025-06-14 22:00 15.0 22.3 237.0
2025-06-14 23:00 14.8 22.7 238.0
2025-06-15 00:00 14.8 22.5 238.0
2025-06-15 01:00 14.7 21.3 238.0
2025-06-15 02:00 14.8 19.9 238.0
2025-06-15 03:00 14.8 19.0 239.0
2025-06-15 04:00 14.9 18.3 239.0
2025-06-15 05:00 14.9 17.7 238.0
2025-06-15 06:00 15.0 17.2 238.0
2025-06-15 07:00 15.0 16.9 240.0
2025-06-15 08:00 15.0 16.8 242.0
2025-06-15 09:00 15.0 16.7 245.0
2025-06-15 10:00 14.9 16.6 247.0
2025-06-15 11:00 14.8 16.3 249.0
2025-06-15 12:00 14.8 15.8 252.0
2025-06-15 13:00 14.8 15.5 255.0
2025-06-15 14:00 14.7 15.1 256.0
2025-06-15 15:00 14.7 14.7 257.0
2025-06-15 16:00 14.6 14.3 259.0
2025-06-15 17:00 14.6 13.9 261.0
2025-06-15 18:00 14.6 13.5 263.0
2025-06-15 19:00 14.6 13.2 266.0
2025-06-15 20:00 14.6 12.9 269.0
2025-06-15 21:00 14.7 12.6 272.0
2025-06-15 22:00 14.7 12.2 274.0
2025-06-15 23:00 14.7 9.5 274.0
2025-06-16 00:00 14.8 9.2 275.0
2025-06-16 01:00 14.8 9.2 278.0
2025-06-16 02:00 14.8 9.3 280.0
2025-06-16 03:00 14.8 9.5 284.0
2025-06-16 04:00 14.7 9.2 288.0
2025-06-16 05:00 14.7 8.5 291.0
2025-06-16 06:00 14.7 7.8 291.0
2025-06-16 07:00 14.8 7.4 287.0
2025-06-16 08:00 14.8 7.7 283.0
2025-06-16 09:00 14.8 8.1 281.0
2025-06-16 10:00 14.8 8.7 284.0
2025-06-16 11:00 14.9 9.3 287.0
2025-06-16 12:00 14.9 12.2 290.0
2025-06-16 13:00 15.0 12.5 291.0
2025-06-16 14:00 15.0 12.4 292.0
2025-06-16 15:00 15.1 12.4 293.0
2025-06-16 16:00 15.2 12.2 295.0
2025-06-16 17:00 15.2 9.6 298.0
2025-06-16 18:00 15.3 9.5 302.0
2025-06-16 19:00 15.3 9.2 305.0
2025-06-16 20:00 15.4 9.1 306.0
2025-06-16 21:00 15.5 8.9 306.0
2025-06-16 22:00 15.7 9.3 307.0
2025-06-16 23:00 15.9 9.4 306.0
2025-06-17 00:00 16.1 9.0 304.0
2025-06-17 01:00 16.1 9.1 305.0
2025-06-17 02:00 16.2 9.1 305.0
2025-06-17 03:00 16.3 9.1 304.0
2025-06-17 04:00 16.0 9.3 303.0
2025-06-17 05:00 16.0 9.0 298.0
2025-06-17 06:00 16.1 8.5 291.0
2025-06-17 07:00 16.2 8.4 284.0
2025-06-17 08:00 16.3 8.5 278.0
2025-06-17 09:00 16.3 8.6 273.0
2025-06-17 10:00 16.3 8.8 266.0
2025-06-17 11:00 16.3 9.1 262.0
2025-06-17 12:00 16.3 9.3 259.0
2025-06-17 13:00 16.4 8.9 256.0
2025-06-17 14:00 16.4 8.5 250.0
2025-06-17 15:00 16.4 8.2 243.0
2025-06-17 16:00 16.5 8.0 240.0
2025-06-17 17:00 16.5 7.2 243.0
2025-06-17 18:00 16.5 6.1 249.0
2025-06-17 19:00 16.6 5.3 254.0
2025-06-17 20:00 16.7 4.4 255.0
2025-06-17 21:00 16.8 3.5 257.0
2025-06-17 22:00 17.0 3.6 262.0
2025-06-17 23:00 17.1 3.2 276.0
2025-06-18 00:00 17.1 2.6 295.0
for more information about our services click here.









ABOUT US

Climatheca is a science and engineering consultancy under MJ Risk Environmental Ltd., based in Ontario, Canada, specializing in weather predictions, Met-Ocean studies, and Coastal and Environmental Services. Our experienced team of engineers and scientists has worked in coastal and inland areas worldwide.
At Climatheca, we provide weather and climate predictions for your engineering, shipping logistics, fishery, and marine construction needs. Our innovative solutions harness advanced technology and data analytics to provide accurate, real-time forecasts that empower clients to optimize operations, minimize risks, and maximize opportunities. Through research, collaboration, and a commitment to sustainability, we envision a future where industries confidently navigate unpredictable weather, mitigate disruptions, and achieve resilience and safeguard lives. Moreover, we provide accurate and high resolution weather and climate forecasting data using industry-leading Deep Machine-Learning models in a cost-effective manner.

CONTACT US

[email protected]