Climatheca: Your Weather Intelligence Partner for Safe and Efficient Operations in Land, Coastal, and Offshore Environments. Harnessing Years of Experience in Met-Ocean Studies for Advanced Forecasting Solutions.
Block_ISLAND: 40.9670N - 71.124W
Date & Time (UTC) |
Temperature (°C) |
Speed (knots) |
Direction (deg) |
---|---|---|---|
2025-05-20 12:00 | 11.2 | 16.7 | 168.0 |
2025-05-20 13:00 | 11.2 | 15.6 | 170.0 |
2025-05-20 14:00 | 11.5 | 14.3 | 179.0 |
2025-05-20 15:00 | 12.0 | 12.6 | 187.0 |
2025-05-20 16:00 | 12.4 | 8.8 | 198.0 |
2025-05-20 17:00 | 12.6 | 8.6 | 208.0 |
2025-05-20 18:00 | 12.6 | 8.7 | 217.0 |
2025-05-20 19:00 | 12.7 | 9.2 | 219.0 |
2025-05-20 20:00 | 12.8 | 12.9 | 219.0 |
2025-05-20 21:00 | 12.8 | 14.7 | 218.0 |
2025-05-20 22:00 | 12.7 | 16.0 | 217.0 |
2025-05-20 23:00 | 12.6 | 16.6 | 217.0 |
2025-05-21 00:00 | 12.4 | 17.6 | 217.0 |
2025-05-21 01:00 | 12.0 | 18.1 | 216.0 |
2025-05-21 02:00 | 11.8 | 17.8 | 217.0 |
2025-05-21 03:00 | 11.6 | 17.5 | 218.0 |
2025-05-21 04:00 | 11.6 | 17.0 | 220.0 |
2025-05-21 05:00 | 11.6 | 15.9 | 223.0 |
2025-05-21 06:00 | 11.6 | 15.1 | 227.0 |
2025-05-21 07:00 | 11.6 | 14.7 | 228.0 |
2025-05-21 08:00 | 11.5 | 14.4 | 226.0 |
2025-05-21 09:00 | 11.4 | 14.0 | 223.0 |
2025-05-21 10:00 | 11.4 | 14.1 | 225.0 |
2025-05-21 11:00 | 11.4 | 15.1 | 235.0 |
2025-05-21 12:00 | 11.2 | 16.9 | 242.0 |
2025-05-21 13:00 | 10.8 | 17.9 | 244.0 |
2025-05-21 14:00 | 10.3 | 18.3 | 245.0 |
2025-05-21 15:00 | 10.1 | 18.2 | 245.0 |
2025-05-21 16:00 | 9.9 | 18.1 | 247.0 |
2025-05-21 17:00 | 9.8 | 17.9 | 251.0 |
2025-05-21 18:00 | 9.7 | 17.1 | 254.0 |
2025-05-21 19:00 | 10.0 | 16.4 | 251.0 |
2025-05-21 20:00 | 10.2 | 16.8 | 259.0 |
2025-05-21 21:00 | 10.2 | 17.3 | 265.0 |
2025-05-21 22:00 | 10.2 | 16.9 | 266.0 |
2025-05-21 23:00 | 10.4 | 16.1 | 270.0 |
2025-05-22 00:00 | 10.6 | 16.9 | 280.0 |
2025-05-22 01:00 | 10.5 | 18.7 | 285.0 |
2025-05-22 02:00 | 10.4 | 20.1 | 282.0 |
2025-05-22 03:00 | 10.1 | 22.2 | 278.0 |
2025-05-22 04:00 | 9.9 | 23.0 | 276.0 |
2025-05-22 05:00 | 9.9 | 23.6 | 275.0 |
2025-05-22 06:00 | 10.0 | 24.0 | 274.0 |
2025-05-22 07:00 | 10.0 | 24.5 | 273.0 |
2025-05-22 08:00 | 10.0 | 24.9 | 272.0 |
2025-05-22 09:00 | 10.3 | 25.2 | 272.0 |
2025-05-22 10:00 | 10.5 | 25.7 | 270.0 |
2025-05-22 11:00 | 10.8 | 27.3 | 269.0 |
2025-05-22 12:00 | 11.2 | 28.7 | 267.0 |
2025-05-22 13:00 | 11.3 | 30.8 | 266.0 |
2025-05-22 14:00 | 11.3 | 33.7 | 264.0 |
2025-05-22 15:00 | 11.3 | 36.6 | 262.0 |
2025-05-22 16:00 | 11.3 | 37.1 | 259.0 |
2025-05-22 17:00 | 11.3 | 38.0 | 256.0 |
2025-05-22 18:00 | 11.3 | 38.5 | 253.0 |
2025-05-22 19:00 | 11.4 | 37.6 | 253.0 |
2025-05-22 20:00 | 11.6 | 35.8 | 253.0 |
2025-05-22 21:00 | 11.7 | 33.5 | 253.0 |
2025-05-22 22:00 | 11.8 | 29.9 | 250.0 |
2025-05-22 23:00 | 12.0 | 25.6 | 243.0 |
2025-05-23 00:00 | 12.2 | 21.8 | 235.0 |
2025-05-23 01:00 | 12.3 | 19.8 | 217.0 |
2025-05-23 02:00 | 12.3 | 21.0 | 190.0 |
2025-05-23 03:00 | 11.7 | 24.5 | 168.0 |
2025-05-23 04:00 | 11.2 | 23.8 | 158.0 |
2025-05-23 05:00 | 10.8 | 20.2 | 153.0 |
2025-05-23 06:00 | 10.8 | 18.2 | 146.0 |
2025-05-23 07:00 | 10.7 | 16.9 | 136.0 |
2025-05-23 08:00 | 10.6 | 16.4 | 126.0 |
2025-05-23 09:00 | 10.6 | 15.9 | 118.0 |
2025-05-23 10:00 | 10.5 | 15.3 | 115.0 |
2025-05-23 11:00 | 10.6 | 14.3 | 114.0 |
2025-05-23 12:00 | 10.6 | 13.5 | 114.0 |
At Climatheca, we provide weather and climate predictions for your engineering, shipping logistics, fishery, and marine construction needs. Our innovative solutions harness advanced technology and data analytics to provide accurate, real-time forecasts that empower clients to optimize operations, minimize risks, and maximize opportunities. Through research, collaboration, and a commitment to sustainability, we envision a future where industries confidently navigate unpredictable weather, mitigate disruptions, and achieve resilience and safeguard lives.